Download the data
The press indicator for France, monthly from January 2004 to September 2026, in one CSV file.
Source: Banque de France, Webstat, dataset PAI, last updated 2026-10-12, retrieved 2026-11-06. Reused under the Webstat reuse terms. Values are unchanged; the three series are merged into one file.
Columns
| Column | Description |
|---|---|
date | Month, YYYY-MM. |
press_indicator | Raw press indicator. Webstat series PAI.M.FR.N.PR._Z.INPR01.TX. |
press_indicator_smoothed | Indicator smoothed with an exponentially weighted moving average (α = 0.35). Webstat series PAI.M.FR.N.PR._Z.INPR03.TX. |
articles | Number of press articles about prices in the month. Webstat series PAI.M.FR.N.PR._Z.INPR02.TX. |
Latest months
| date | press_indicator | press_indicator_smoothed | articles |
|---|---|---|---|
| 2026-04 | 4.7 | 3.29 | 18110 |
| 2026-05 | 2.99 | 3.23 | 10434 |
| 2026-06 | 2.06 | 2.83 | 1329 |
| 2026-07 | 3.43 | 3.12 | 1445 |
| 2026-08 | 2.14 | 2.79 | 1109 |
| 2026-09 | 3.58 | 3.17 | 2954 |
Comparison series
The official series shown next to the indicator on this site are in a second file.
Download the comparison series
| Column | Description |
|---|---|
hicp | HICP, all items, % change on a year earlier. Source: Eurostat (prc_hicp_minr). |
ec_perceived | Consumer survey, price trends over the last 12 months, balance, seasonally adjusted. Source: European Commission, via Eurostat (ei_bsco_m). |
ec_expected | Consumer survey, price trends over the next 12 months, balance, seasonally adjusted. Source: European Commission, via Eurostat (ei_bsco_m). |
How to cite
Cite the Banque de France as the source of the series, and the paper for the method: Using the Press to Construct a New Indicator of Inflation Perceptions in France, International Journal of Central Banking (forthcoming).
What is not published
The underlying press articles are licensed and are not redistributed. Only monthly aggregates are available.